| Position | Part name | Material | Treatment | N.° pieces | 
|---|---|---|---|---|
| 1 | Body | Extruded aluminium | Ossidato duro - Hard anodized | 1 | 
| 2 | Anti-blowout pinion | Steel | Nichelato - Nickel plated | 1 | 
| 3* | O-ring | NBR | - | 1 | 
| 4* | Spacer ring | POM | - | 1 | 
| 5* | O-ring | FKM (Viton) | - | 1 | 
| 6* | O-ring | FKM (Viton) | - | 1 | 
| 7 | Cam | Stainless steel | - | 1 | 
| 8 | Spacer | POM | - | 1 | 
| 9* | Spacer | POM | - | 1 | 
| 10 | Washer | Stainless steel | - | 1 | 
| 11** | Snap ring | Steel | Nichelato - Nickel plated | 1 | 
| 12 | Piston | Die cast aluminium | - | 2 | 
| 13* | O-ring | FKM (Viton) | - | 2 | 
| 14* | Antifriction ring | POM | - | 2 | 
| 15* | Thrust block | POM | - | 2 [4] | 
| 16 | Stop bolt retaining nut | Stainless steel | - | 2 | 
| 17 | Stop bolt | Stainless steel | - | 2 | 
| 18 | External spring | Steel | Verniciata - Painted | - | 
| 19*** | Central spring | Steel | Verniciata - Painted | - | 
| 20 | Internal spring | Steel | Verniciata - Painted | - | 
| 21 | Left end cap | Die cast aluminium | Verniciato - Painted | 1 | 
| 22 | Right end cap | Die cast aluminium | Verniciato - Painted | 1 | 
| 23 | End cap seats | FKM (Viton) | - | 2 | 
| 24 | O-ring | FKM (Viton) | - | 2 | 
| 25 | End cap fixing screw | Stainless steel | - | 8 | 
| 26 | Position indicator | Thermoplastic rubber TPE | - | 1 | 
* Parts subject to wear. (4) valid for mod. 140-160-180-200-230 only.
** Reinforced sries DIN 471-UNI 7436
*** Only for mod. 160-180-200
| SIZE | PATTERN ISO 5211 | CH | A | B | C | D | E | F | G | H | ØI | ØK | L | M | N | O | P | Q | R | S | T NPT | U | ØV | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52 | F03 - F05 * | 11 | 5.55 | 2.80 | 1.18 | 1.61 | 3.21 | 3.21 | 4.00 | 0.39 | 0.83 | 0.47 | 3.15 | 1.18 | 0.47 | 1.04 | 1.97 | 1.42 | 10-24 UNC 2Bx0.29" | 1/4-20 UNC 2Bx0.35" | 1/8” | 1.36 | 0.87 | 
* F04 upon request.