 
                            
            
            | Position | Part name | Material | Treatment | N.° pieces | 
|---|---|---|---|---|
| 1 | Body | Extruded aluminium | Ossidato duro - Hard anodized | 1 | 
| 2 | Anti-blowout pinion | Steel | Nichelato - Nickel plated | 1 | 
| 3* | O-ring | FKM (Viton) | - | 1 | 
| 4* | O-ring | FKM (Viton) | - | 1 | 
| 5* | Antifriction ring | P.T.F.E 15% graphite | - | 1 | 
| 6* | Antifriction ring | P.T.F.E | - | 1 | 
| 7 | Plate | C45 | Verniciato - Painted | 1 | 
| 8 | Washer | Stainless steel | - | 4 | 
| 9 | Stop bolt retaining nut | Stainless steel | - | 2 | 
| 10 | Stop crew | Steel | Zincato - Zinc plated | 2 | 
| 11 | Fixing screws | Stainless steel | - | 4 | 
| 12 | Piston | Die cast aluminium | - | 2 | 
| 13 | Precompressed spring | Steel | Verniciata - Painted | - | 
| 14 | End cap fixing screw | Stainless steel | - | 16 | 
| 15 | End cap | Die cast aluminium | Verniciato - Painted | 2 | 
| 16* | Thrust block | POM | - | 8 | 
| 17* | Spacer ring | POM | - | 1 | 
| 18 | Pinion washer | Stainless steel | - | 1 | 
| 19 | Snap ring | Steel | Nichelato - Nickel plated | 1 | 
| 20* | O-ring | FKM (Viton) | - | 2 | 
| 21* | Antifriction ring | P.T.F.E 15% graphite | - | 2 | 
| 22 | O-ring | FKM (Viton) | - | 2 | 
| 23 | O-ring | FKM (Viton) | - | 2 | 
| 24 | Anti blowout key | POM | - | 2 | 
| 25 | Position indicator | Thermoplastic rubber TPE | - | 1 | 
* Parts subject to wear
| SIZE | PATTERN ISO 5211 | CH | A | B | C | D | E | F | G | H | ØI | ØK | L | M | N | P | Q | R | S | T NPT | U | V | W | Z | X | ØY | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 330 | F16 - F25 | 55** | 34.69 | 15.83 | 7.91 | 7.91 | 19.88 | 1.97 | 21.85 | 1.42 | 4.29 | 1.97 | 5.12 | 1.18 | 2.44 | 10 | 6.50 | 3/4-10 UNC 2Bx1.18" | 5/8-11 UNC 2Bx1.02" | 1/2” | 5.08 | 5.32 | 11.69 | 3.74 | 3.17 | 2.36 | 
* 45° square drive only.
