LEAD FREE

250N LF - 253N LF

Made in Italy Made in Italy

DIRECT MOUNT 2-WAY BALL VALVE

Lead free brass ball valve, FNPT threaded, with ISO 5211 pad for actuator, full port.
• Pressure rating 600 WOG-150 WSP.
• Temperature range -4°F to +366°F.
• ANSI B1.20.1 connections.
• Blow-out proof stem, SLT. coated LF brass ball and double O-ring stem packing.
• PTFE seats with O-ring backing for low operating torque.
• 100% electronically tested in the open and closed position at 80 psi.
• Valve to be used in fully open or fully closed position.
250N LF: size 1/4” to 4”.
253N LF: WITH STAINLESS STEEL BALL AND STEM - size 1/4” to 4”.

Technical specifications

O-RING BACKING PTFE SEATS
*Torque values in the table are measured in laboratory tests under the following conditions:
TEMPERATURE: 68°F
PRESSURE: 0 psi
FLUID: purified water

Position Part name Material N.° pieces
1 BODY LF BRASS C28500* 1
2 END CONNECTION LF BRASS C28500* 1
3 BALL 250N LF LF BRASS C28500* 1
4 BALL 253N LF AISI 316-CF8M 1
5 STEM 250N LF LF BRASS C28500* 1
6 STEM 253N LF AISI 304 1
7 BALL SEAT PTFE 2
8 O-RING FKM (Viton) 2
9 THRUST WASHER PTFE 1
10 O-RING FKM (Viton) 1
11 O-RING EPDM 1
12 THRUST WASHER PTFE 1

* Lead free refers to the wetted surface of pipe, fittings and fixtures in potable water systems that have a weighted average lead content not more than 0.25%. Source: California health & Safety code (116875). Vermont Act 193.

SIZE I CH ØH L A B ØC ISO 5211 ØD S E F 〼B mm Cv psi Weight ​​​​​​​(Lbs) Break Torque (in-Lbs)
1/4" 1.42 0.39 0.79 1.18 2.24 0.35 0.24 F03 0.98 0.08 0.18 1.22 9 6.24 600 0.46 26.55
3/8" 1.42 0.41 0.79 1.18 2.24 0.35 0.24 F03 0.98 0.08 0.18 1.22 9 3.94 600 0.44 26.55
1/2" 1.42 0.54 0.98 1.18 2.52 0.35 0.24 F03 0.98 0.08 0.18 1.22 9 18.84 600 0.50 26.55
3/4" 1.42 0.55 1.22 1.48 2.74 0.35 0.24 F03 0.98 0.12 0.18 1.30 9 34.10 600 0.74 35.40
1" 1.42 0.66 1.50 1.83 3.23 0.35 0.24 F03 0.98 0.12 0.18 1.56 9 49.71 600 1.22 44.25
1 1/4" 1.42 0.68 1.89 2.21 3.54 0.35 0.24 F03 0.98 0.12 0.18 1.69 9 102.88 600 1.84 53.10
1 1/2" 1.97 0.68 2.12 2.74 4.00 0.43 0.28 F05 1.38 0.12 0.28 2.21 11 265.88 600 3.49 79.66
2" 1.97 0.70 2.64 3.47 4.69 0.43 0.28 F05 1.38 0.12 0.28 2.57 11 306.34 600 5.35 88.51
2 1/2" 2.68 0.93 3.39 4.41 5.95 0.59 0.35 F07 2.17 0.12 0.34 3.23 14 624.24 600 10.82 238.97
3" 2.68 1.02 4.02 5.20 6.69 0.59 0.35 F07 2.17 0.12 0.34 3.60 14 1009.19 600 16.27 256.67
4" 2.68 1.09 4.92 6.46 7.84 0.69 0.35 F07 2.17 0.12 0.34 4.43 17 1606.84 600 27.54 486.79

WARNING: This product can expose you to chemicals including lead, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.p65warnings.ca.gov.

Certifications
UL certified
HEALTH EFFECTS
TSSA
Back to catalog