Manually operated Wafer butterfly valves.
• Epoxy coated ductile iron (EN-GJS 400-15) Wafer body.
• N500S - sizes 1-1/2” to 24”.
• ISO 5211 direct mounting pad/square stem.
• Food grade EPDM resilient seat -30°F to +266°F.
• API 609 face to face flange.
• Floating dual shaft disc design.
• Pressure rating: 250 psi: 1 1/2”-20” and 150 psi: 24”.
• MSS SP 67 compliant.
• No pins in disc prevent potential leak points.
• NSF certified for drinking water service.
N500S: size 1 1/2” to 24”.
530S: FKM SEATS - size 2” to 24”.
540S: NBR SEATS - size 2” to 24”.
Position | Part name | Material | N.° pieces |
---|---|---|---|
1 | BODY | DUCTILE IRON | 1 |
2 | SEAT | EPDM | 1 |
3 | LOWER SHAFT | A430F | 1 |
4 | DISC | ASTM A351-CF8M (A316) | 1 |
5 | UPPER SHAFT | A430F | 1 |
6 | O-RING | NBR | 1 |
7 | BUSHING | SINT.BRONZE | 1 |
8 | STOP RING | SPRING STEEL | 1 |
9 | HANDLEVER | ALUMINIUM | 1 |
SIZE | ISO 5211 | ⧄Ch | A | B | ØC | F | G | ØH | ØI | ØJ | L | N°-D | P | R | Weight (Lbs) | Seat Torque (lbf-in) 100 psi | Seat Torque (lbf-in) 250 psi | Cv (GPM at 1 psi) 50% OP | Cv (GPM at 1 psi) 100% OP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10"* | F10 | 22 mm | 10.63 | 8.66 | 9.84 | 1.50 | 0.39 | 4.92 | 1.18 | 0.43 | 2.68 | 4-1.10 | 21.93 | - | 48.50 | 1549 | 2832 | 730.5 | 5191.8 |
12"* | F10 | 22 mm | 11.81 | 9.72 | 11.73 | 1.50 | 0.39 | 4.92 | 1.18 | 0.43 | 3.07 | 4-1.10 | 24.17 | - | 70.55 | 2390 | 3452 | 1054.8 | 8169 |
14"* | F12 | 27 mm | 12.99 | 11.02 | 13.43 | 1.10 | - | 5.91 | 1.38 | 0.55 | 3.07 | 4-1.14 | 26.65 | - | 92.59 | 3983 | 7523 | 1449.4 | 9337.7 |
16"* | F12 | 27 mm | 13.98 | 12.01 | 15.35 | 1.10 | - | 5.91 | 1.57 | 0.55 | 4.02 | 4-1.18 | 28.62 | - | 167.55 | 4248 | 7966 | 1782.5 | 10871.9 |
18"* | F14 | 36 mm | 15.75 | 13.50 | 17.48 | 1.46 | - | 6.89 | 1.77 | 0.55 | 4.49 | 4-1.26 | 31.89 | - | 242.51 | 4602 | 6373 | 2398.2 | 15063.3 |
1 1/2" | F07 | 11 mm | 5.12 | 2.95 | 1.93 | 1.34 | 0.39 | 3.54 | 0.55 | 0.35 | 1.30 | 2-0.71 | 10.71 | 8.66 | 8.82 | 97 | 124 | 20.4 | 104 |
2" | F07 | 11 mm | 5.43 | 3.19 | 2.17 | 1.34 | 0.39 | 3.54 | 0.55 | 0.35 | 1.69 | 4-0.79 | 11.26 | 8.66 | 10.14 | 106 | 133 | 31.8 | 134.9 |
20"* | F14/16 | 36 mm | 16.61 | 14.41 | 19.49 | 1.46 | - | 8.27 | 1.77 | 0.71/0.87 | 5.00 | 4-1.26 | 33.66 | - | 308.65 | 5310 | 7169 | 2920 | 18313 |
24"* | F16 | 46 mm | 19.49 | 18.11 | 23.43 | 2.95 | - | 8.27 | 2.36 | 0.87 | 6.06 | 4-1.54 | 40.24 | - | 485.02 | 17347 | 20357 | 4510 | 25473.2 |
2 1/2" | F07 | 11 mm | 5.67 | 3.86 | 2.68 | 1.34 | 0.39 | 3.54 | 0.55 | 0.35 | 1.81 | 4-0.79 | 12.17 | 8.66 | 12.13 | 142 | 159 | 48 | 254.2 |
3" | F07 | 11 mm | 6.22 | 4.33 | 3.19 | 1.34 | 0.39 | 3.54 | 0.55 | 0.35 | 1.81 | 4-0.79 | 13.19 | 8.66 | 12.79 | 266 | 354 | 72.6 | 431.5 |
4" | F07 | 11 mm | 6.81 | 5.04 | 3.98 | 1.34 | 0.39 | 3.54 | 0.63 | 0.35 | 2.05 | 4-0.98 | 14.49 | 8.66 | 17.20 | 381 | 425 | 109.1 | 689.5 |
5" | F07 | 14 mm | 7.32 | 5.51 | 4.96 | 1.34 | 0.39 | 3.54 | 0.71 | 0.35 | 2.20 | 4-0.98 | 15.47 | 10.83 | 20.39 | 460 | 620 | 173.2 | 1200 |
6" | F07 | 14 mm | 7.95 | 6.10 | 5.91 | 1.34 | 0.39 | 3.54 | 0.71 | 0.35 | 2.20 | 4-0.98 | 16.69 | 10.83 | 24.58 | 531 | 797 | 260.7 | 1756.1 |
8" | F10 | 17 mm | 9.45 | 7.48 | 7.87 | 1.50 | 0.39 | 4.92 | 0.87 | 0.43 | 2.36 | 4-0.98 | 19.57 | - | 30.86 | 947 | 1859 | 482.4 | 3105.2 |
*10" and 24" available in bare stem version only.
WARNING: This product can expose you to chemicals including lead, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.p65warnings.ca.gov.
WARNING: This product can expose you to chemicals including lead, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.p65warnings.ca.gov.