Technical specifications
SIZE PSI B C D E F G H ACT.
- 600 8.33 7.36 4.84 6.41 1.67 4.74 3.35 VB 015
- 600 11.36 9.92 6.18 7.50 2.38 5.12 4.13 VB 030
- 600 8.65 7.50 4.84 6.41 1.67 4.74 3.66 VB 015
- 600 7.51 6.85 4.84 6.41 1.67 4.74 2.64 VB 015
- 600 7.51 6.85 4.84 6.41 1.67 4.74 2.64 VB 015
- 600 12.08 10.28 6.18 7.50 2.38 5.12 4.80 VB 030
- 600 14.20 11.94 7.28 8.43 2.66 5.77 6.10 VB 060
- 600 14.99 12.31 7.28 8.43 2.66 5.77 6.89 VB 060
- 600 7.72 6.93 4.84 6.41 1.67 4.74 3.00 VB 015
- 600 7.51 6.85 4.84 6.41 1.67 4.74 2.64 VB 015
- 600 17.00 13.73 8.31 9.33 3.31 6.02 8.03 VB 110
Back to the catalogue