WAFER

721V16

Made in Italy

STAINLESS STEEL WAFER BALL VALVE

Stainless steel ANSI class 150 flanged ball valve, full port.
• Temperature range -40°F to 366°F.
• Blow-out proof stem.
• TFM-MPTFE ball seats PTFE V-pack stem packing graphoil stem seat.
• Space saving design.
• 100% tested.
• Fugitive emission 15848 tested.
• ANSI B16.34 design.
• ISO 5211 mounting pad with double “D” stem.
• Locking handles available.
• Fire safe certified to EN ISO 10497 and API 607.
721V16: size 1/2” to 4”.

COMPLIES WITH NACE MR 0175/ISO 15156 AND NACE MR 0103.

Technical specifications
Position Part name Material N.° pieces
1 BODY A351/CF8M 1
2 END CONNECTION A479-TP316/A182-F316 1
3 BALL A351/CF8M 1
4 BALL SEATS TFM-MPTFE 2
5 O-RING FKM (VITON) 1
6 BODY SEAT PTFE 1
7 ANTIFRICTION RING TFM-MPTFE 1
8 V-PACK PTFE 1
9 STEM SEAT GRAPHOIL 1
10 PACKING GLAND A479-TP316 2
11 END STOP AISI 316 1
12 SPRING WASHER AISI 304 2
13 STEM A479-TP316 1
14 NUT A2-70 2
15 HANDLE AISI 316 1
16 SCREW A2-70 2
17 ENSCREWING WASHER AISI 316 1
18 WASHER AISI 316 2
SIZE D Y L R P A C T E F ISO5211 ØN B Break Torque (in/Lbs) Cv Weight Lbs
1/2" 3.74 2.37 1.42 5.16 2.76 2.05 0.71 0.31 M10 0.28 F03 4xM5 35 19.2 1.64
3/4" 4.13 2.75 1.54 5.16 2.95 2.2 0.69 0.3 M10 0.28 F03 4xM5 115 35 2.15
1" 4.53 3.13 1.73 6.85 3.66 2.85 1.02 0.41 M12 0.31 F04 4xM5 124 64.5 2.56
1 1/4" 5.51 3.5 2.05 6.85 3.82 2.97 0.98 0.37 M12 0.31 F04 4xM5 150 103.8 3.86
1 1/2" 5.91 3.87 2.52 9.84 4.65 3.66 1.22 0.51 M16 0.39 F05 4xM6 195 174 5.35
2" 6.5 4.75 3.27 9.84 5 4.02 1.26 0.51 M16 0.39 F05 4xM6 292 301.3 7.5
2 1/2" 7.28 5.5 4.13 12.64 5.63 4.76 1.52 0.75 M20 0.55 F07 4xM8 540 545.7 12.3
3" 7.87 6 4.76 12.64 6.06 5.2 1.71 0.79 M20 0.71 F07 4xM8 637 872.5 16.83
4" 8.66 7.5 5.98 15 6.61 5.75 1.65 0.75 M24 0.71 F10 4xM10 956 1363.3 24.3
Back to the catalogue