BUTTERFLY VALVE

L700

GROOVED END

Direct mount grooved end butterfly valve.
• Temperature range -30°F to 250°F.
• Working pressure 300 psi.
• EPDM coated disc.
• Face to face MSS-SP-67.
• Ends meet ANSI AWWA C606.
• Epoxy coated ductile iron body.
• ISO 5211 direct mounting pad/square stem.
• May contain silicon.
L700: size 2” to 12”.

Technical specifications
Position Part name Material N.° pieces
1 UPPER SHAFT ASTM A276 SS410 1
2 STOP COVER STEEL 1
3 BOLTS STEEL 4
4 BODY A536 65-45-12 1
5 DISC EPDM 1
6 LOWER SHAFT ASTM A276 SS410 1
7 SCREW END CARBON STEEL 1
8 O-RING NBR 1
9 BOLTS CARBON STEEL 4
SIZE A B ØC D ØJ ØG ØH ØN L1 a b e d ØK h Ø1 ISO 5211 Cv Break Torque Weight Lbs
10" 8.98 7.87 11.18 6.25 10.75 4.92 4.02 0.47 1.61 0.75 0.5 10.56 9.84 11.3 22 1.12 F10 5340 4205 54.4
12" 10.48 8.82 13.19 6.44 12.75 4.92 4.02 0.47 1.61 0.75 0.5 12.53 11.81 13.31 22 1.12 F10 8250 5532 76
2" 3.94 2.76 2.64 3.24 2.37 3.54 2.76 0.35 1.26 0.63 0.31 2.25 1.91 2.76 9 0.48 F05 135 124 3.9
2 1/2" 4.17 2.95 3.15 3.81 2.87 3.54 2.76 0.35 1.26 0.63 0.31 2.72 2.4 3.27 9 0.48 F05 220 204 4.8
3" 4.43 3.23 3.82 3.81 3.5 3.54 2.76 0.35 1.26 0.63 0.31 3.34 2.95 3.94 9 0.48 F05 302 425 5.9
4" 5.31 3.94 4.84 4.57 4.5 3.54 2.76 0.35 1.26 0.63 0.38 4.33 3.82 4.96 11 0.56 F07 600 496 9.9
5" 5.85 4.69 5.94 5.81 5.56 3.54 2.76 0.35 1.26 0.63 0.38 5.39 4.92 6.06 14 0.72 F07 1022 775 16.7
6" 6.93 5.12 7.09 5.81 6.63 3.54 2.76 0.35 1.26 0.63 0.38 6.46 5.87 7.2 14 0.72 F07 1579 1213 21.1
8" 8.03 6.38 9.09 5.25 8.63 4.92 4.02 0.47 1.61 0.75 0.44 8.44 7.83 9.21 17 0.87 F10 3136 2434 32.4

WARNING: This product can expose you to chemicals including lead, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.p65warnings.ca.gov.

Back to the catalogue